Mobile technician view
Home
Today's priority list
Top urgent tasks this shift
Risk ranking
Top 5 risky equipment this shift
Today's workload
Live task flow by status
Trend view
7-day and 30-day KPI direction
Team feed
Technician notes and field updates
Tasks
Parts reserved for open tasks
Set aside for planned work; stock goes down only when the task is completed.
| WO Number | Equipment | Part | Requested / Reserved | Current Stock | Reserved Qty | Available Qty | Already Consumed | Pending Consumption | Estimated Consumption Cost |
|---|---|---|---|---|---|---|---|---|---|
| No requested / reserved spare parts. | |||||||||
Equipment
Certifications
Track equipment certificates, expiry dates, inspections, and renewal status.
| Authority | Days Remaining | Certificate | Details |
|---|
Production Inventory
Production Inventory (spare parts, consumables) and Office Inventory (office items, consumables): stock, locations and prices.
| Image | Category | Actions |
|---|
Inventory Replenishment Queue
Reorder recommendations and procurement tracking using existing stock, suppliers, and purchase requests.
Material Requests
Internal warehouse request queue. Maintainly does not create Purchase Orders.
Supplier's List
Approved supplier items, references, prices, and lead times for purchasing.
| Supplier category |
|---|
Factory Floor
Machines, material stores and spare parts. Switch layers on and off; click anything to see what is there.
Office
loading / unloading
Unloading
Glass / PVB / Lea Hin Floor
Duplicated factory floor page for Glass Inventory, PVB Inventory, and Lea Hin Inventory locations.
Locations
Racks, cabinets and loose areas placed on the factory map. Codes SP-R.., SP-C.., SP-L..
Hierarchy
Location Register
Materials Inventory
Imported from Glass Inventory and PVB Inventory records dated 1 June 2026.
Materials usage chart
Combined quantity usage by default, with section and period filters.
Glass Inventory
| No. | Item code | Glass Type | Supplier | Storage Location | Glass Size (mm) | Packaging Type | Sheets per Package | Loose Sheets | Low Stock Threshold |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLFG3M | Clear | XYMY | Glass rack | 1830 x 2440, 2140 x 3660 | BOX | 72, 40, 54 | Not listed | |
| 2 | CLFG4M | Clear | XYMY | 1830 x 2440, 2140 x 3660 | Naked | 60, 30, 36, 25, 29 | Not listed | ||
| 3 | CLFG5M | Clear | XYMY | 2140-2800 width x 3660 height | Naked | 30, 25, 22, 21, 20, 19 | Not listed | ||
| 4 | CLFG6M | Clear | XYMY / KIBING MY / HNCN | 2140-3300 width x 3050-5200 height | Naked / BOX | By size in PDF | Not listed | ||
| 5 | CLFG8M | Clear | XYMY / KIBING MY / HNCN | 2000-3300 width x 3660-5200 height | Naked / BOX | By size in PDF | Not listed | ||
| 6 | CLFG10M | Clear | XYMY / KIBING MY / XYC | 2140-3300 width x 3660-5100 height | BOX / Naked | By size in PDF | Not listed | ||
| 7 | CLFG12M | Clear | XYMY / KIBING MY / XYC | 2140-2440 width x 3660 height | BOX / Naked | By size in PDF | Not listed | ||
| 8 | CLFG15M | Clear | XYC / XYMY | 2140-3300 width x 3660-5100 height | BOX | By size in PDF | Not listed | ||
| 9 | CLFG19M | Clear | XYC | 2440 x 3660, 3300 x 5100 | BOX | By size in PDF | Not listed | ||
| 10 | LIFG5M | Low Iron | Kibing (ZZ) / Shandong JJSD | 2140-3210 width x 3660-4880 height | BOX | By size in PDF | Not listed | ||
| 11 | LIFG6M | Low Iron | Kibing (ZZ) / Shandong JJSD | 2134-3300 width x 3660-5100 height | BOX | By size in PDF | Not listed | ||
| 12 | LIFG8M | Low Iron | Shandong JJSD / GLORY | 2134-3300 width x 3660-5100 height | BOX | By size in PDF | Not listed | ||
| 13 | LIFG10M | Low Iron | Kibing (ZZ) / Shandong JJSD | 2134-3300 width x 3660-5200 height | BOX | By size in PDF | Not listed | ||
| 14 | LIFG12M | Low Iron | Kibing (ZZ) | 2440 x 3660, 3300 x 5200 | BOX | By size in PDF | Not listed | ||
| 15 | LIFG15M | Low Iron | Shandong JJSD | 2140-3300 width x 3660-5100 height | BOX | By size in PDF | Not listed | ||
| 16 | LIFG19M | Low Iron | Shandong JJSD | 3300 x 4000 | BOX | 4 | Not listed | ||
| 17 | GNFG4M | Green | XY / MSG | 2140-2440 width x 3050-3660 height | BOX | By size in PDF | Not listed | ||
| 18 | GNFG5M | Green | XY / MSG | 2140-2440 width x 3660 height | BOX | By size in PDF | Not listed | ||
| 19 | GNFG6M | Green | MSG / XY | 2140-2440 width x 3050-3660 height | BOX | By size in PDF | Not listed | ||
| 20 | GNFG8M | Green | XY / Kibing | 2140-2440 width x 3660 height | BOX | By size in PDF | Not listed | ||
| 21 | GNFG10M | Green | XY / Kibing | 2140-2440 width x 3660 height | BOX | By size in PDF | Not listed | ||
| 22 | GNFG12M | Green | XY / Kibing | 2140-2440 width x 3660 height | BOX | By size in PDF | Not listed | ||
| 23 | GYFG4M | Grey | Shandong JJSD | 2134-2440 width x 3660 height | BOX | 33, 28, 27, 24, 23 | Not listed | ||
| 24 | GYFG5M | Grey | GLORY / XINYI / KIBING | 2134-2440 width x 3660 height | BOX | 28, 27, 24, 23, 20 | Not listed | ||
| 25 | GYFG6M | Grey | Shandong JJSD / KIBING / XINYI | 2134-3300 width x 3660-4880 height | BOX | 18, 17, 15, 13, 12, 8, 6 | Not listed | ||
| 26 | GYFG8M | Grey | Shandong JJSD / KIBING | 2134-3300 width x 3660-4880 height | BOX | By size in PDF | Not listed | ||
| 27 | GYFG10M | Grey | KIBING | 2440 x 3660, 3300 x 4880 | BOX | By size in PDF | Not listed | ||
| 28 | GYFG12M | Grey | Shandong JJSD / KIBING | 2134-3300 width x 3660-4880 height | BOX | By size in PDF | Not listed | ||
| 29 | BRFG5M | Bronze | GXS | 2134-2438 width x 3048-3300 height | BOX | 22, 19 | Not listed | ||
| 30 | BRFG6M | Bronze | Taiwan | 2134-2438 width x 3300-3353 height | BOX | By size in PDF | Not listed | ||
| 31 | BRFG8M | Bronze | Taiwan | 2134-2440 width x 3300-3660 height | BOX | 16, 13, 11 | Not listed | ||
| 32 | BRFG10M | Bronze | Taiwan | 2134-2440 width x 3300-3660 height | BOX | 11 | Not listed | ||
| 33 | BRFG12M | Bronze | Shandong | 2440 x 3660 | BOX | 12 | Not listed | ||
| 34 | SWFG6M | White Paint | Dom Home | 2134 / 2440 x 3660 | BOX | 20 | Not listed | ||
| 35 | SBFG6M | Black Paint | Dom Home | 2134 / 2440 x 3660 | BOX | 20 | Not listed | ||
| 36 | LMFG5M | Low Iron Mirror | HN | 2140 / 2440 x 3660 | BOX | 27, 24 | Not listed | ||
| 37 | LMFG6M | Low Iron Mirror | HN | 2140-2440 width x 3300-3660 height | BOX | 23, 27, 20 | Not listed | ||
| 38 | MRFG5M | Mirror | XY | 2140 / 2440 x 3660 | BOX / Naked | 24, 27, 20 | Not listed | ||
| 39 | MRFG6M | Mirror | XY | 2140 / 2440 x 3660 | BOX / Naked | 20 | Not listed | ||
| 40 | LEFG8M | Low E | Pilkington | 2134 / 2440 x 3300 | BOX | 20, 15 | Not listed | ||
| 41 | BLFG6M | Blue | Taiwan | 2134-2438 width x 3353 height | BOX | 22, 19 | Not listed | ||
| 42 | DGFG6M | Dark Grey | Taiwan | 2134-2438 width x 3353 height | BOX | 24, 18 | Not listed | ||
| 43 | SCFG6M | Synergy Low-E Clear | Indonesia AGC | 2134 / 2440 x 3660 | BOX | By size in PDF | Not listed | ||
| 44 | R1FG5M | Sharp | Qing Dao JJ / China HengHui | 2100 x 2440 / 3300 | BOX | 38, 40 | Not listed | ||
| 45 | R1FG8M | Sharp | Qing Dao JJ / China HengHui | 2100 x 2440 | BOX | 28, 25 | Not listed | ||
| 46 | R1FG10M | Sharp | China HengHui | 2000 x 2440 | BOX | 23 | Not listed | ||
| 47 | RGFG5M | Sharp | GLORY | 2100 x 2440 | BOX | 45 | Not listed | ||
| 48 | RGFG8M | Sharp | GLORY | 2100 x 2440 | BOX | 28 | Not listed | ||
| 49 | R2FG5M | Round | China HengHui | 2000 x 2800 | BOX | 35 | Not listed | ||
| 50 | GMFG6M | Grey Mirror | China HengHui | 2134 x 3660 | BOX | 25 | Not listed | ||
| 51 | BMFG6M | Bronze Mirror | China HengHui | 2134 x 3300 | BOX | 25 | Not listed |
PVB Inventory
| No. | Type | Company | Thickness | Width | Length | Stock | Balance | |
|---|---|---|---|---|---|---|---|---|
| 1 | Clear PVB | Kuraray | 0.76 | 2140mm | 200m | 0 | 0% | 0% |
| 2 | Clear PVB | Kuraray | 0.76 | 1220mm | 200m | 0 | 0% | 0% |
| 3 | Clear PVB | Kuraray | 0.76 | 1300mm | 200m | 0 | 0% | 0% |
| 4 | Clear PVB | Kuraray | 0.76 | 1530mm | 200m | 0 | 0% | 0% |
| 5 | Clear PVB | Kuraray | 0.76 | 1840mm | 200m | 0 | 0% | 0% |
| 6 | Clear PVB | Kuraray | 0.76 | 2140mm | 200m | 0 | 0% | 0% |
| 7 | Clear PVB | Kuraray | 0.76 | 2440mm | 200m | 0 | 0% | 0% |
| 8 | Clear PVB | Kuraray | 1.14 | 1220mm | 150m | 0 | 90% | 0% |
| 9 | Clear PVB | Kuraray | 1.14 | 1530mm | 150m | 1 | 0% | 0% |
| 10 | Clear PVB | Kuraray | 1.14 | 1840mm | 150m | 0 | 90% | 0% |
| 11 | Clear PVB | Kuraray | 1.14 | 2000mm | 150m | 0 | 0% | 0% |
| 12 | Clear PVB | Kuraray | 1.14 | 2140mm | 150m | 0 | 0% | 0% |
| 13 | Clear PVB | Kuraray | 1.14 | 2440mm | 150m | 0 | 0% | 0% |
| 14 | Clear PVB | Kuraray | 1.52 | 1050mm | 125m | 0 | 0% | 0% |
| 15 | Clear PVB | Kuraray | 1.52 | 1150mm | 125m | 0 | 0% | 0% |
| 16 | Clear PVB | Kuraray | 1.52 | 1200mm | 125m | 0 | 0% | 0% |
| 17 | Clear PVB | Kuraray | 1.52 | 1220mm | 125m | 0 | 0% | 0% |
| 18 | Clear PVB | Kuraray | 1.52 | 1300mm | 125m | 0 | 0% | 0% |
| 19 | Clear PVB | Kuraray | 1.52 | 1400mm | 125m | 0 | 0% | 0% |
| 20 | Clear PVB | Kuraray | 1.52 | 1400mm | 125m | 0 | 0% | 0% |
| 21 | Clear PVB | Kuraray | 1.52 | 1530mm | 125m | 0 | 0% | 0% |
| 22 | Clear PVB | Kuraray | 1.52 | 1600mm | 125m | 0 | 0% | 0% |
| 23 | Clear PVB | Kuraray | 1.52 | 1700mm | 125m | 0 | 0% | 0% |
| 24 | Clear PVB | Kuraray | 1.52 | 1800mm | 125m | 0 | 0% | 0% |
| 25 | Clear PVB | Kuraray | 1.52 | 1840mm | 125m | 0 | 20% | 0% |
| 26 | Clear PVB | Kuraray | 1.52 | 2000mm | 125m | 0 | 0% | 0% |
| 27 | Clear PVB | Kuraray | 1.52 | 2140mm | 125m | 0 | 0% | 0% |
| 28 | Clear PVB | Kuraray | 1.52 | 2250mm | 125m | 0 | 0% | 0% |
| 29 | Clear PVB | Kuraray | 1.52 | 2440mm | 125m | 0 | 0% | 0% |
| 30 | Clear PVB | Kuraray | 1.52 | 2600mm | 125m | 0 | 0% | 0% |
| 31 | Clear PVB | Kuraray | 1.52 | 2800mm | 125m | 0 | 0% | 0% |
| 32 | Translucent M267 PVB | Kuraray | 0.38 | 1300mm | 400m | 0 | 20% | 0% |
| 33 | Translucent M267 PVB | Kuraray | 0.38 | 1600mm | 400m | 0 | 30% | 0% |
| 34 | Translucent M267 PVB | Kuraray | 0.38 | 2440mm | 400m | 0 | 0% | 0% |
| 35 | Translucent M267 PVB | Kuraray | 0.76 | 1300mm | 200m | 0 | 50% | 0% |
| 36 | Translucent M267 PVB | Kuraray | 0.76 | 1600mm | 200m | 0 | 10% | 0% |
| 37 | Translucent M267 PVB | Kuraray | 0.76 | 2000mm | 200m | 0 | 0% | 0% |
| 38 | Translucent M267 PVB | Kuraray | 0.76 | 2140mm | 200m | 0 | 0% | 0% |
| 39 | Translucent M267 PVB | Kuraray | 0.76 | 2250mm | 200m | 0 | 0% | 0% |
| 40 | Translucent M267 PVB | Kuraray | 0.76 | 2440mm | 200m | 0 | 0% | 0% |
| 41 | Clear SGP | Kuraray | 0.89 | 1220mm | 200m | 0 | 30% | 0% |
| 42 | Clear SGP | Kuraray | 0.89 | 1530mm | 200m | 1 | 0% | 0% |
| 43 | Clear SGP | Kuraray | 0.89 | 1840mm | 200m | 1 | 10% | 0% |
| 44 | Polar White PVB | Eastman | 0.38 | 2440mm | Not listed | 0 | 10% | 0% |
| 45 | Clear PVB | Decent | 1.52 | 1000mm | 125m | 3 | 0% | 0% |
| 46 | Clear PVB | Decent | 1.52 | 1050mm | 125m | 2 | 20% | 0% |
| 47 | Clear PVB | Decent | 1.52 | 1100mm | 125m | 2 | 30% | 0% |
| 48 | Clear PVB | Decent | 1.52 | 1150mm | 125m | 0 | 0% | 0% |
| 49 | Clear PVB | Decent | 1.52 | 1220mm | 125m | 2 | 40% | 0% |
| 50 | Clear PVB | Decent | 1.52 | 1300mm | 125m | 2 | 70% | 0% |
| 51 | Clear PVB | Decent | 1.52 | 1400mm | 125m | 0 | 50% | 0% |
| 52 | Clear PVB | Decent | 1.52 | 1530mm | 125m | 0 | 0% | 0% |
| 53 | Clear PVB | Decent | 1.52 | 1600mm | 125m | 1 | 90% | 0% |
| 54 | Clear PVB | Decent | 1.52 | 1700mm | 125m | 0 | 60% | 0% |
| 55 | Clear PVB | Decent | 1.52 | 1800mm | 125m | 0 | 0% | 0% |
| 56 | Clear PVB | Decent | 1.52 | 1900mm | 125m | 1 | 90% | 0% |
| 57 | Clear PVB | Decent | 1.52 | 2000mm | 125m | 6 | 70% | 0% |
| 58 | Clear PVB | Decent | 1.52 | 2140mm | 125m | 1 | 40% | 0% |
| 59 | Clear PVB | Decent | 1.52 | 2250mm | 125m | 1 | 40% | 0% |
| 60 | Clear PVB | Decent | 1.52 | 2440mm | 125m | 0 | 40% | 0% |
| 61 | Clear PVB | Decent | 1.52 | 2650mm | 125m | 0 | 40% | 0% |
| 62 | Clear PVB | Decent | 1.52 | 2850mm | 125m | 1 | 50% | 0% |
| 63 | Clear PVB | Decent | 1.14 | 2140mm | 150m | 1 | 50% | 0% |
| 64 | Clear PVB | Decent | 1.14 | 2440mm | 150m | 0 | 10% | 0% |
| 65 | Clear PVB | Decent | 0.76 | 1750mm | 220m | 4 | 20% | 0% |
| 66 | Clear PVB | Decent | 0.38 | 2440mm | 400m | 0 | 40% | 0% |
| 67 | Translucent M267 PVB | Decent | 0.38 | 2440mm | 400m | 1 | 30% | 0% |
| 68 | Clear PVB | Decent | 0.76 | 2440mm | 400m | 0 | 0% | 0% |
Glass Cutting
| No. | Item code | Glass Type | Supplier | Sizes | Daily cutting qty |
|---|
Lea Hin Inventory
| No. | Item | Category | Location | Stock | Remarks |
|---|---|---|---|---|---|
| 1 | Lea Hin reserved glass | Glass | Lea Hin Inventory rack | 0 | Reserved supplier stock |
| 2 | Lea Hin packed items | Finished goods | Store Inventory room | 0 | Pending count |
| 3 | Lea Hin incoming stock | Receiving | Customer loading / unloading side | 0 | Incoming movement |
History
Added and removed inventory items with date and time.
Calendar
Maintenance, stock and leave in one place. Tap a day to see or add.
Pending approvals
Leave and appointment requests waiting for review.
Approval history
Maintenance Checklist
PM templates, scheduling, execution, calendar, and completion history.
Certifications
Lifting gear, lifting machines and air receivers: certificates, expiry dates and documents.
Users & Roles
Who can see and do what. Roles are starting points; each person can be adjusted.